Techniques and methods of modern Software Design
Datum | EH |
Inhalt | Download |
10.09.2025 | 2 |
Organisational, Introduction, Definitions | SWD_2024_Part_1.pdf |
16.09.2025 | 2 |
Classification, The Mythical Man-Month | |
23.09.2025 | 2 | Software Development Today | |
30.09.2025 |
2 | UML Introduction | |
07.10.2025 | 2 | Class Diagrams | |
14.10.2025 | 2 | Component Diagram (see also Part_5), Use Case Diagrams | |
28.10.2025 | 2 | Alternatives to the phase model | |
04.11.2025 | 2 | Agile process models, Sequence Diagram | |
12.11.2025 | 2 | Cont. Sequence Diagram, Communication relations | |
18.11.2025 | 2 | Cont. Communication relations, Design Patterns | |
25.11.2025 | 2 | Cont. Design Patterns, Communication and Activity Diagram | |
03.12.2025 | 2 | Cont. Activity Diagram, CASE Efficiency, Configuration Management | |
09.12.2025 | 2 | Software Quality, Recap Unit | |
19.12.2025 | 2 | KL - written exam* |
|
home | news | lectures | seminars | projects | research | organisation | personal |
![]() |
Thomas
J. Heistracher Tel.: +43 (0)50 2211 1310 ![]() |
![]() |
Last modified on 250909 |