Techniques and methods of modern Software Design
| Datum | EH |
Inhalt | Download |
| 10.09.2025 | 2 |
Organisational, Introduction, Definitions | SWD_2024_Part_1.pdf |
| 16.09.2025 | 2 |
Classification, The Mythical Man-Month, Software Development Today | |
| 23.09.2025 | 2 | UML Introduction, Use Cases | SWD_2024_Part_2.pdf |
| 30.09.2025 |
2 | Software Development Today (ctd.), Class Diagrams | |
| 07.10.2025 | 2 | Alternatives to the phase model | |
| 14.10.2025 | 2 | Agile process models, Communication relations | SWD_2024_Part_3.pdf
|
| 28.10.2025 | 2 | Communication relations (ctd.) |
|
| 04.11.2025 | 2 | Sequence Diagram | |
| 12.11.2025 | 2 | ||
| 18.11.2025 | 2 | Cont. Communication relations, Design Patterns | |
| 25.11.2025 | 2 | Cont. Design Patterns, Communication and Activity Diagram | |
| 03.12.2025 | 2 | Cont. Activity Diagram, CASE Efficiency, Configuration Management | |
| 09.12.2025 | 2 | Software Quality, Recap Unit | |
| 19.12.2025 | 2 | KL - written exam* |
|
| home | news | lectures | seminars | projects | research | organisation | personal |
| Thomas
J. Heistracher Tel.: +43 (0)50 2211 1310 |
| Last modified on 251014 |